Permits required after crossing | truck tractor + semi-trailer: 16.5m x 2.55m x 4m - 40t truck + trailer: 18.75m x 2.55m x 4m - 40t |
Pilotage | 20m x 3m x 4.3m - 50t (Styria), other Lands - 60t |
Police | none |
Standard waiting time | 4 to 5 working days |
Necessary documents | Scanned copies of registration certificates of the vehicles |
Permits required after crossing | truck tractor + semi-trailer: 16.5m x 2.55m x 4m – 44t truck + trailer: 18.75m x 2.55m x 4m - 44t |
Pilotage | 1 pilot - length: 30m | width: 3.5m | 90t 2 pilots - length: 35m | width: 4.5m | height: 4.8m | 180t 3 pilots - length: 40m | width: 5m |
Police | none |
Standard waiting time | 2 to 5 working days |
Necessary documents | Scanned copies of registration certificates of the vehicles |
Additional information | Permanent permits are obtained for: category 1: 27m x 3.5m x 4m - 44t, permit valid for 5 years, category 2: 30m x 4.25m x 4.5m - 90t, permit valid for 1 year |
Permits required after crossing | 20m x 2,55m x 4m - 40t |
Pilotage | > 24m x 3,5m x 4,5m - 60t |
Policce | > 30m x 4m x 5m - 80t |
Standard waiting time | 5 to 7 working days |
Necessary documents | Scanned copies of registration certificates of the vehicles |
Permits required after crossing | truck tractor + semi-trailer: 16.5m x 2.55m x 4m - 40t truck + trailer: 18.75m x 2.55m x 4m - 40t |
Pilotage | > 16,5m x 2,55m x 4m - 40t |
Police | > 22 x 3 x 4,4 - 60t |
Standard waiting time | 5 to 7 working days |
Necessary documents | Scanned copies of registration certificates of the vehicles |
Permits required after crossing | truck tractor + semi-trailer: 16.5m x 2.55m x 4m – 40t truck + trailer: 18.75m x 2.55m x 4m - 40t |
Pilotage | > 24m x 3,5m x 4,7m - 60t |
Police | width > 5.5m |
Standard waiting time | 2 to 6 working days |
Necessary documents | - Scanned copies of registration certificates of the vehicles - Scanned copy of the driver's driving licence - Scanned copy of CMR document |
Additional information | permit can be purchased at the border: < 22m x 3.3m x 4.3m – 45t |
Permits required after crossing | truck tractor + semi-trailer: 16.5m x 2.55m x 4m - 40t truck + trailer: 18.75m x 2.55m x 4m - 40t |
Pilotage | > 16,5m x 2,55m x 4m - 40t |
Police | > 25m x 3,5m x 5m - 80t |
Standard waiting time | 3 to 5 working days |
Necessary documents | Scanned copies of registration certificates of the vehicles |
Permits required after crossing | truck tractor + semi-trailer: 16.5m x 2.55m x 4m - 42.5t (5 axes) / 48t (6 axes) truck + trailer: 18.75m x 2.55m x 4m - 42,5t (5 axes) / 48t (6 axes) |
Pilotage | 1 pilot: from 22m x 3.2m x 4.5m - 52.5t to 29.5m x 3.95m x 5.5m - 59.99t 2 pilots: from 29.5m x 3.95 x 5.5m - 59.99t to 39.5m x 3.95m x 5.5m - 99.99t 3 pilots or more: from 39.5m x 3.95m x 5.5m - 99.99t |
Police | police pilotage outside of motorways: above 50m x 5.5m x 5.5m - 150t police pilotage on motorways: 50m x 6m x 5.5m - 150t |
Standard waiting time | up to 5 working days |
Necessary documents | - Scanned copies of registration certificates of the vehicles - International freight a |
Permits required after crossing | truck tractor + semi-trailer: 16.5m x 3.3m x 4.1m - 40t - with a non-extendable set 22m x 3.3m x 4.1m - 40t - with an extendable set without steering axles 30m x 3.3m x 4.1m - 40t - with an extendable set with steering axles truck +trailer: 18.75m x 3.3m x 4.1m - 40t |
Pilotage | at the official's discretiona |
Police | at the official's discretion |
Standard waiting time | 3 to 4 working days |
Necessary documents | - Scanned copies of registration certificates of the vehicles - Certificate (if the vehicle already has it) |
Additional information | > 48t required classification certificate Permanent permits are obtained for: |
Permits required after crossing | truck tractor + semi-trailer: 16.5m x 2.55m x 4m - 40t truck + trailer: 18.75m x 2.55m x 4m - 40t |
Pilotage | > length: 30m and width: 3.0m / length: 24m and width: 3.5m | weight: 80-100t |
Police | none |
Standard waiting time | 2 to 3 working days |
Necessary documents | Scanned copies of registration certificates of the vehicles |
Additional information | a permit is not necessary if both of the following parameters occur: length: 16.5m and width: 3m |
Permits required after crossing | truck tractor + semi-trailer: 30m x 4m x 4.4m - 48t truck + trailer: 25.25m x 4m x 4.4m - 36t-60t |
Pilotage | > length: 25.25m + > width: 3 m | > length: 30m + ≥ width: 3m height > 5m |
Police | none |
Standard waiting time | 5 to 7 working days |
Necessary documents | Scanned copies of registration certificates of the vehicles |
Additional information | Kuplung is necessary if: - the empty vehicle set exceeds the maximum permissible dimensions and weight accepted in normal transit in Finland - the loaded vehicle set (excluding load) exceeds the maximum permissible dimensions accepted in normal transit in Finland (e.g. the extended semi-trailer) - the loaded vehicle set (including load) exceeds the maximum permissible mass accepted in normal transit in Finland. |
Permits required after crossing | truck tractor + semi-trailer: 16.5m x 2.55m x 4m - 40t truck + trailer: 18.75m x 2.55m x 4m - 40t |
Pilotage | > length: 25m | width: 3m | weight: 60t |
Police | for transit through cities |
Standard waiting time | 2-3 working days - permanent permits 7 to 12 weeks - permits for transit |
Necessary documents | Scanned copies of registration certificates of the vehicles |
Additional information | permanent permits require an original SETRA map Permanent permits are obtained for: |
Permits required after crossing | truck tractor + semi-trailer: 16.5m x 2.55m x 4m - 40t truck + trailer: 18.75m x 2.55m x 4m - 40t |
Pilotage | at the official's discretion |
Police | at the official's discretion |
Standard waiting time | 5 to 7 working days |
Necessary documents | Scanned copies of registration certificates of the vehicles |
Additional information | There are areas, for which an additional permit is necessary |
Permits required after crossing | truck tractor + semi-trailer: 16.5m x 2.55m x 4m - 40t truck + trailer: 18.75m x 2.55m x 4m - 40t |
Pilotage | ≥ width: 2.9m |
Police | at the official's discretion |
Standard waiting time | 4 to 5 working days |
Necessary documents | Scanned copies of registration certificates of the vehicles |
Permits required after crossing | truck tractor + semi-trailer: 16.5m x 2.55m x 4m - 40t truck + trailer: 18.75m x 2.55m x 4m - 40t |
Pilotage | > 20.55m x 3m x 4.5m – 45t Double pilotage is required for transit on single-lane roads. |
Police | > 40m x 5m x 5m – 110t |
Standard waiting time | 2 to 4 weeks |
Necessary documents | - Scanned copies of registration certificates of the vehicles - Ficha Technica - Lessor's authorisation (if the given vehicle is leased) |
Additional informatione | - a separate permit is required for the Basque Country and Navarra province - Ficha Tecnica (Scheda Tecnica) required and the registration certificates must be translated into Spanish language Permanent permits are obtained for: < length: 20.55m < width: 3m < height: 4.5m < weight: 45t Permit validity: 2 years |
Permits required after crossing | truck tractor + semi-trailer: 16.5m x 3m x 4m - 40t truck + trailer: 18.75m x 3m x 4m - 40t |
Pilotage | Motorways: length: 40.01m | width: 4.01m | weight: special transit conditions or 100.001 kg | height: special transit conditions Other roads: length: 27.51m | width: 3.51m | weight: special transit conditions or 100.001 kg | height: special transit conditions |
Police | none |
Standard waiting time | 2 to 5 working days |
Necessary documents | Scanned copies of registration certificates of the vehicles |
Additional information | A permit is not required if the distance from the centre of the last axle to the end of the load is ≤ 5m Permanent permits are obtained for: length: 27.5m width: 3.5m height: 4.25m weight: 100t. A permit is valid for 1 year. |
Permits required after crossing | truck tractor + semi-trailer: 16.5m x 2.55m x 4.2m - 44t truck + trailer: 18.75m x 2.55m x 4.2m - 44t |
Pilotage | at the official's discretion |
Police | at the official's discretion |
Standard waiting time | 1 to 2 working days |
Necessary documents | Scanned copies of registration certificates of the vehicles |
Additional information | Permit validity depends on the time necessary for transit. |
Permits required after crossing | truck tractor + semi-trailer: 17.5m x 2.64 x 4.1m – 40t truck + trailer: 18.75m x 2.55m x 4m - 40t |
Pilotage | 3.51 m to 4.00 m width -> 1 pilot 4.01 m to 4.50 m width -> 2 pilots >4.51 m width -> 1 pilot + police 24.00 m to 30.00 m length -> 2 pilots > 30.01 m -> 1 pilot + police Above 80t -> irrespective of the route Above 65-70t -> depending on the route |
Police | as above |
Standard waiting time | 3 to 4 working days |
Necessary documents | Scanned copies of registration certificates of the vehicles |
Additional information | Permanent permits are obtained for: length: 21.55m width: 3.55m height: 4.5m weight: 40t. A permit is valid for 1 year. |
Permits required after crossing | Road tractor + semi trailer: 16.5 x 2.55 x 4 - 40t Truck + trailer: 18.75 x 2.55 x 4 - 40t |
Pilotage | Length > 25,00 m Width > 3,00 m Height > 4,80 m Weight from 70 t |
Police | Length > 35,00 m |
Standard waiting time | 3 to 5 working days |
Necessary documents | Scanned copies of registration certificates of the vehicles |
Additional information | Permanent permits are obtained for: length: 25m width: 3.5m height: 4.3m weight: 44t. A permit is valid for 1 year. |
Permits required after crossing | truck tractor + semi-trailer: 16.5m x 2.55m x 4m - 40t truck + trailer: 18.75m x 2.55m x 4m - 40t |
Pilotage | > length: 30m | width: 3.49m |
Police | at the official's discretion |
Standard waiting time | 2 to 3 working days |
Necessary documents | Scanned copies of registration certificates of the vehicles |
Permits required after crossing | truck tractor + semi-trailer: 16.5m x 2.55m x 4m - 40t truck + trailer: 18.75m x 2.55m x 4m - 40t |
Pilotage | at the official's discretion |
Police | at the official's discretion |
Standard waiting time | 3 to 14 working days |
Necessary documents | - Scanned copies of registration certificates of the vehicles - Gutachten - Paragraph 70 |
Additional information | We obtain permanent permits:
In the absence of paragraph 70 and Gutachten documents - 165 m + overhang (total max 21,50m, depending on the distance from the last axle of the semi-trailer to the end of the load, while this distance cannot be more than 5m) - 3 m wide - 4 m high - 40 T - shelf life up to 3 years
If there are documents paragraph 7C and Gutachten - max 23 m long (or according to documents) - 3 m wide - 4 m high - 41,8 T - shelf life up to 3 years
Multi-route permit (max 5 routes) - max 23 m long (or according to documents) - 3.25m width (Bremerhaven 3,20m) - 4.30 high - up to 60 T with paragraph 70 and Gutachten (without 40 t) - Shelf life max 1 year. Transports over 100 T need additional control by a Dekra or TÜV employee before departure |
Permits required after crossing | Indivisible load: > 20m length and 3.25m width, if the weight does not exceed 40t, or > 50t, if the other dimensions are not exceeded. Divisible load: > 20m length, with 2.55m width or > 3.25m width, with 16.5m length, or if the length from the kingpin to the end of the load does not exceed 12m |
Pilotage | > length: 23.5m | width: 3m | weight: 65t + NPRA pilotage |
Police | > length: 30m | width: 4m | height: 4.5m |
Standard waiting time | 3 to 5 working days |
Necessary documents | Scanned copies of registration certificates of the vehicles |
Permits required after crossing | truck tractor + semi-trailer: 16.5m x 2.55m x 4m - 40t truck + trailer: 18.75m x 2.55m x 4m - 40t |
Pilotage | 1 pilot > 23m x 3.2m x 4.5m – 60t 2 pilots > 30m x 3.6m x 4.7m – 80t |
Police | none |
Standard waiting time | 3 to 14 working days (might be extended for subsequent 30 working days) |
Necessary documents | Scanned copies of registration certificates of the vehicles |
Additional information | A permit is not required if: - vehicle width is 2.55 m and width of loaded vehicle is 3 m, and load is placed so that it does not protrude more than 23 cm - vehicle length is 16.5 m and the rear overhang does not exceed 2 m |
Permits required after crossing | truck tractor + semi-trailer: 16.5m x 2.55m x 4m - 40t truck + trailer: 18.75m x 2.55m x 4m - 40t |
Pilotage | > 20m x 3m x 4,5m – 40t |
Police | ((without pilotage) > 25m x 4m x 5m – 60t |
Standard waiting time | 3 to 4 weeks |
Necessary documents | Scanned copies of registration certificates of the vehicles |
Additional information | Ficha Tecnica or Scheda Tecnica required |
Permits required after crossing | truck tractor + semi-trailer: 16.5m x 2.55m x 4m - 40t truck + trailer: 18.75m x 2.55m x 4m - 40t |
Pilotage | > 25m x 3,2m x 4,5m - 80t |
Police | > 40m x 5m x 5m – 80t |
Standard waiting time | 4 to 12 working days |
Necessary documents | Scanned copies of registration certificates of the vehicles |
Additional information | permit can be purchased at the border < 25m x 4.5m x 4.5m - 80t |
Permits required after crossing | truck tractor + semi-trailer: 16.5m x 2.55m x 4m - 40t truck + trailer: 18.75m x 2.55m x 4m - 40t |
Pilotage | regional roads > 21m x 3m x 4.3m - 60t motorways > 25m x 3m x 4.3m - 80t |
Police | regional roads > 25m x 3.5m x 4.5m - 80t motorways > 30m x 4m x 4.5m - 100t |
Standard waiting time | 3 to 4 working days |
Necessary documents | Scanned copies of registration certificates of the vehicles |
Permits required after crossing | truck tractor + semi-trailer: 16.5m x 2.55m x 4m - 40t truck + trailer: 18.75m x 2.55m x 4m - 40t |
Pilotage | > 23m x 3m x 4,5m - 40t |
Police | > 5m width 120 t |
Standard waiting time | 4 to 5 working days |
Necessary documents | Scanned copies of registration certificates of the vehicles |
Additional information |
Permits required after crossing | truck tractor + semi-trailer: 16.5m x 2.55m x 4m - 40t truck + trailer: 18.75m x 2.55m x 4m - 40t |
Pilotage | > 20,6m x 3m x 4,5m - 40t |
Police | none for 120 t |
Standard waiting time | 3 to 4 working days |
Necessary documents | Scanned copies of registration certificates of the vehicles |
Additional information | >IZREDNI PREVOZ< plate is required for transit without pilotage |
Permits required after crossing | truck tractor + semi-trailer: 16.5m x 2.55m x 4m - 40t truck + trailer: 18.75m x 2.55m x 4m - 40t |
Pilotage | at the official's discretion |
Police | at the official's discretion |
Standard waiting time | 1 to 3 working days |
Necessary documents | Scanned copies of registration certificates of the vehicles |
Additional information | Permanent permits are obtained for: length: 30m width: 3m height: 4m weight: 44t A permit is valid until January 31st of the following year |
Permits required after crossing | Width: Transport exceeding 3.10m - a pilot vehicle required. Transport exceeding 3.50m - a pilot vehicle and a permit required. Transport exceeding 4.50m - a pilot vehicle and a permit required, route bypass and 2 VTL necessary. Length: Transport from 30m to 35m - a pilot vehicle and a permit required, route bypass necessary. Transport exceeding 35m - a pilot vehicle and a permit required, route bypass and 2 VTL necessary. Height: Transport exceeding 4.50m - a permit required and route bypass necessary. Combined transport: Width exceeding 2.55m, length exceeding 24m - a permit required. Width exceeding 3.50m, length exceeding 30m a permit and 2 pilot vehicles required. Width exceeding 4.50m, length exceeding 35m - a permit, 2 pilot vehicles and 2 VTL vehicles required. Weight: Combination of 3+3 axles, maximum permissible weight: 24t (truck tractor) + 24t (semi-trailer) = 48t, without a permit. A permit is required above 48t. Combination of 2+3 axles, maximum permissible weight: 18t (truck tractor) + 24t (semi-trailer) = 42t, without a permit. Above this, 3+3 combination is necessary. |
Pilotage | as above |
Police | none |
Standard waiting time | 3 to 5 working days |
Necessary documents | Scanned copies of registration certificates of the vehicles |
Permits required after crossing | 20m x 2.65m x 4.0m - 38t |
Pilotage | > 24m length > 3.5m width Mass and height depend on the route. |
Police | > 29m length > 3.75m width Mass and height depend on the route. |
Standard waiting time | 5 working days |
Necessary documents | Scanned copies of registration certificates of the vehicles |
Permits required after crossing | truck tractor + semi-trailer: 16.5m x 2.55m x 4m - 40t truck + trailer: 18.75m x 2.55m x 4m - 40t |
Pilotage | 1 pilot > 22m x 3.2m x 4.5m - 55t - outside of motorways / 70t - on motorways 2 pilots > 3.5m width. - outside of motorways / 4 m width - on motorways: 2 pilots + police > 4.5m width - outside of motorways / 5m - motorways |
Police | > 4.5 m width outside of motorways > 5m width on motorways |
Standard waiting time | 3 to 5 working days |
Necessary documents | Scanned copies of registration certificates of the vehicles |
Additional information | - permit can be purchased at the border > 22m x 3.2m x 4.2m – 45t - a fee on account of road tax is collected above 40t Permanent permits are obtained for: length: 18.5m / 22m width: 3.2m height: 4.3m weight: 40t. A permit is valid for 1 year. This is only general information. Each transport should be examined individually, hence you should contact us to obtain specific information. |
Permits required after crossing | 18,65m x 2,9m x 4m - 44t |
Pilotage | > length: 29.5m width: 3.5m weight: 100t |
Police | at the official's discretion SCOTLAND - police pilotage above 4.10 m width |
Standard waiting time | 2 t 3 working days |
Necessary documents | Scanned copies of registration certificates of the vehicles |
Additional information | This is only general information. Each transport should be examined individually, hence you should contact us to obtain specific information. |
Permits required after crossing | truck tractor + semi-trailer:16.5m x 2.55m x 4m truck + trailer: 18.75m x 2.55m x 4m - 40t WEIGHT Vehicle set with semi-trailer/trailer - 3 axles - 30t/24t - 4 axles - 40t/40t - 5 axles - 44t/44t |
Pilotage | at the official's discretion |
Police | at the official's discretion |
Standard waiting time | 4 to 6 weeks |
Necessary documents | - Scanned copies of registration certificates of the vehicles, - Scheda Tecnica - truck tractor , Scheda Tecnica - semi-trailer, registration certificate for truck tractor, registration certificate for semi-trailer. - VAT EU, REGON, identity card, EU licence, CEIDG record, third party insurance for truck tractor, third party insurance for semi-trailer. - Lease agreement - truck tractor, lease agreement - semi-trailer. - Insurance policy for the amount of EUR 10 million |
Additional information | This is only general information. Each transport should be examined individually, hence you should contact us to obtain specific information. |